East West 9 Way Battle. The venue at the Scottish Mining Museum has been arranged for Sunday 14th February 2010 at the usual time 10am for 10.30am start. The entries will be 5 Prints and 5 Digital Images from each club. The Judge for the competition will be Stan Miller.
| Team |
Print Score
|
Image Score
|
Total Score
|
| Armadale | 76 (7th =) | 84 (3rd) | 160 (6th) |
| Beeslack | 79 (5th =) | 74 (8th) | 153 (9th) |
| Biggar | 76 (7th =) | 81 (5th =) | 157 (8th) |
| Galashiels | 78 (6th) | 81 (5th =) | 159 (7th) |
| Haddington | 87 (2nd) | 82 (4th) | 169 (2nd) |
| Livingston | 79 (5th =) | 85 (2nd) | 164 (3rd) |
| Mid Calder | 84 (3rd) | 78 (7th) | 162 (4th) |
| Midlothian | 81 (4th) | 80 (6th) | 161 (5th) |
| Musselburgh | 88 (1st) | 87 (1st) | 175 (1st) |
A great competition, with Armadale unfortunately loosing out on the day. We were joint last for the Print section but did finish 3rd in the Digital Image section, however overall ending up 6th place out of 9. Well done to Musselburgh the overall winner of the day – for the second year.
Image Scores will be posted here soon.




Comments